<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triathlon Inverness</title>
	<atom:link href="http://triathloninverness.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://triathloninverness.co.uk</link>
	<description>Multi Sport in The Highlands</description>
	<lastBuildDate>Sat, 25 May 2013 12:56:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Volunteers for Inverness Aquathlon</title>
		<link>http://triathloninverness.co.uk/2013/05/25/volunteers-for-inverness-aquathlon/</link>
		<comments>http://triathloninverness.co.uk/2013/05/25/volunteers-for-inverness-aquathlon/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:56:27 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=982</guid>
		<description><![CDATA[It&#8217;s that time of year again when I need to round up volunteers to help marshal etc at Inverness Aquathlon. To make it a slick, efficient affair we need at least 30 helpers. The date is Saturday 6th July, get it in your diaries! In exchange you will get to see the joy on the<a href="http://triathloninverness.co.uk/2013/05/25/volunteers-for-inverness-aquathlon/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s that time of year again when I need to round up volunteers to help marshal etc at Inverness Aquathlon. To make it a slick, efficient affair we need at least 30 helpers. The date is Saturday 6th July, get it in your diaries! In exchange you will get to see the joy on the youngsters faces and eat lots of delicious home baking! </p>
<p><a href="http://triathloninverness.co.uk/files/2013/05/20130525-135427.jpg"><img src="http://triathloninverness.co.uk/files/2013/05/20130525-135427.jpg" alt="20130525-135427.jpg" class="alignnone size-full" /></a><br />
If you have any questions email info@triathloninverness.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/05/25/volunteers-for-inverness-aquathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alness Aquathlon Results</title>
		<link>http://triathloninverness.co.uk/2013/05/18/alness-aquathlon-results/</link>
		<comments>http://triathloninverness.co.uk/2013/05/18/alness-aquathlon-results/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:16:50 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=977</guid>
		<description><![CDATA[Congratulations to all those who braved a dreich Saturday afternoon to swim and run at Alness swimming pool. &#160; 200 metre swim / 1.17 mile run Number &#8211; Name &#8211; Overall time (swim / run) 78 &#8211; Eric Robinson &#8211; 12:51 (3:57 / 8:54) 79 &#8211; Natasha Robinson &#8211; 12:56 (3:22 / 9:34) 80 &#8211;<a href="http://triathloninverness.co.uk/2013/05/18/alness-aquathlon-results/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to all those who braved a dreich Saturday afternoon to swim and run at Alness swimming pool.</p>
<p>&nbsp;</p>
<p><strong>200 metre swim / 1.17 mile run</strong></p>
<p>Number &#8211; Name &#8211; Overall time (swim / run)<br />
78 &#8211; Eric Robinson &#8211; 12:51 (3:57 / 8:54)<br />
79 &#8211; Natasha Robinson &#8211; 12:56 (3:22 / 9:34)<br />
80 &#8211; Fin Russell &#8211; 16:03 (4:39 / 11:24)<br />
7 &#8211; Robbie Stewart &#8211; 16:16 (4:55 / 11:21)<br />
54 &#8211; William Fraser &#8211; 16:43 (5:07 / 11:36)<br />
46 &#8211; Freya Fowler &#8211; 17:51* (3:25 / 14:26)<br />
86 &#8211; Jennifer Aitken &#8211; 19:47 (4:59 / 14:48)</p>
<p>*Adjusted time</p>
<p><strong>400 metre swim / 2.34 mile run</strong></p>
<p>Number &#8211; Name &#8211; Overall time (swim / run)<br />
85 &#8211; Jonathon Aitken &#8211; 21:43 (5:33 / 16:10)<br />
71 &#8211; Jed Russell &#8211; 22:33 (6:59 / 15:34)<br />
25 &#8211; Erica Fowler &#8211; 25:39 (5:56 / 19:43)<br />
84 &#8211; Jane Pottie &#8211; 26:54 (6:36 / 20:18)<br />
87 &#8211; Kim Gibson &#8211; 31:27 (10:05 / 21:22)<br />
52 &#8211; Clare Fraser &#8211; 35:50 (10:52 / 24:58)<br />
88 &#8211; Rachael Wootton &#8211; 36:10 (9:35 / 26:35)</p>
<p><strong>750 metre swim / 3.51 mile run</strong></p>
<p>Number &#8211; Name &#8211; Overall time (swim / t1 + lap 1 / lap 2 / lap 3)<br />
77 &#8211; Grant Hassan &#8211; 35:22 (12:35 / 7:48 / 7:35 / 7:24)<br />
82 &#8211; Dave Reid &#8211; 40:21 (14:31 / 9:03 / 8:28 / 8:19)<br />
19 &#8211; Simon Stewart &#8211; 40:55 (12:48 / 10:22 / 9:06 / 8:39)<br />
38 &#8211; Nigel Shaddick &#8211; 41:21 (15:20 / 9:03 / 8:44 / 8:14)<br />
81 &#8211; Gavin Andrew &#8211; 42:07 (14:05 / 9:35 / 9:15 / 9:12)<br />
<em id="__mceDel"><em id="__mceDel"><em id="__mceDel">76 &#8211; Neil Grant &#8211; 42:28 (17:36 / 8:43 / 8:06 / 8:03)<br />
<em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">26 &#8211; Lisa Kamphausen &#8211; 44:27 (15:27 / 10:14 / 9:26 / 9:20)<br />
<em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">44 &#8211; Claire Achison &#8211; 49:40 (13:02 / 13:05 / 11:51 / 11:42)<br />
<em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">83 &#8211; Anna MacArthur &#8211; DNF (12:51 / 10:16 / &#8211; / &#8211; )</em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></p>
<p>Thanks to the staff at Alness Swimming Pool for making us very welcome and being so helpful, and a special thanks to all the helpers who made it all possible.</p>
<p>This event was organised by Triathlon Inverness with lottery funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/05/18/alness-aquathlon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach&#8217;s Midweek Swim Workout</title>
		<link>http://triathloninverness.co.uk/2013/05/15/coachs-midweek-workout/</link>
		<comments>http://triathloninverness.co.uk/2013/05/15/coachs-midweek-workout/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:37:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=958</guid>
		<description><![CDATA[A new weekly feature. Courtesy of Lindsay this week! Enjoy! warm up 200m  For this workout you should time the first set and then try to get progressively faster; ie if your time for the first 50m is 40 seconds; you should be aiming for 39 seconds for the next one and so on…  4 x<a href="http://triathloninverness.co.uk/2013/05/15/coachs-midweek-workout/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>A new weekly feature. Courtesy of Lindsay this week! Enjoy!</p>
<p>warm up 200m</p>
<p> For this workout you should time the first set and then try to get progressively faster; ie if your time for the first 50m is 40 seconds; you should be aiming for 39 seconds for the next one and so on…</p>
<p> 4 x 50m (20 seconds rest after each set)</p>
<p>3 x 100m (20 seconds rest after each set)</p>
<p>2 x 200m (20 seconds rest after each set)</p>
<p>1 x 400m (this one is just about survival!! – though maybe the more distance based swimmers in the club would like to do 2 x 400m and aim for a faster second 400m??)</p>
<p>&nbsp;</p>
<p>The total distance for this workout is 1300m (not including warm up or the potential second 400m)</p>
<p>&nbsp;</p>
<p>Good luck and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/05/15/coachs-midweek-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alness Aquathlon reminder</title>
		<link>http://triathloninverness.co.uk/2013/05/14/alness-aquathlon-reminder/</link>
		<comments>http://triathloninverness.co.uk/2013/05/14/alness-aquathlon-reminder/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:07:56 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=963</guid>
		<description><![CDATA[1. Come along on Saturday 1:30pm. 2. Bring friends/children/parents to have a go. 3. Bring a helper. 4. Bring some home baking for after. Only 1 is compulsory, the rest are optional. Although 4 is strongly recommended]]></description>
				<content:encoded><![CDATA[<p>1. Come along on Saturday 1:30pm.<br />
2. Bring friends/children/parents to have a go.<br />
3. Bring a helper.<br />
4. Bring some home baking for after.</p>
<p>Only 1 is compulsory, the rest are optional.<br />
Although 4 is strongly recommended <img src='http://triathloninverness.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/05/14/alness-aquathlon-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club kit</title>
		<link>http://triathloninverness.co.uk/2013/05/11/club-kit-2/</link>
		<comments>http://triathloninverness.co.uk/2013/05/11/club-kit-2/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:57:26 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=955</guid>
		<description><![CDATA[The order period for club kit has been extended till May 18th. Further information and ordering details http://triathloninverness.co.uk/2013/04/11/club-kit/]]></description>
				<content:encoded><![CDATA[<div>The order period for club kit has been extended till May 18th.</div>
<div></div>
<div>Further information and ordering details <a href="http://triathloninverness.co.uk/2013/04/11/club-kit/">http://triathloninverness.co.uk/2013/04/11/club-kit/</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/05/11/club-kit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bealach na ba cycle trip</title>
		<link>http://triathloninverness.co.uk/2013/04/21/bealach-na-ba-cycle-trip/</link>
		<comments>http://triathloninverness.co.uk/2013/04/21/bealach-na-ba-cycle-trip/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:03:56 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=940</guid>
		<description><![CDATA[A few of the club members are getting together for a social cycle trip to Applecross over the Bealach na ba. There is a long and short route option. The shorter route all though very much a challenge is 43miles with 3760 feet of ascent. This starts and ends at Shieldaig The longer route is<a href="http://triathloninverness.co.uk/2013/04/21/bealach-na-ba-cycle-trip/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left">A few of the club members are getting together for a social cycle trip to Applecross over the Bealach na ba. There is a long and short route option.</p>
<p>The shorter route all though very much a challenge is 43miles with 3760 feet of ascent. This starts and ends at Shieldaig</p>
<p>The longer route is 77 miles with 5384feet of ascent. This starts and ends at Kinlochewe</p>
<p>The plan would be for the longer route riders to start at 9:00AM meet up with the shorter route riders in Shieldaig at 10:30. Both groups head up over the Beallach and meet up at the Applecross Inn for lunchtime refreshments. We then all continue round to Sheildaig and then on to Kinlochewe for the longer route riders.</p>
<p>The proposed date for this is Sunday May 12th. Open to everyone it’s a social event – members and non members all welcome</p>
<p>If you can make it can you drop me an email on nigel@cullodencomputers.com we may need to book a table at the Applecross Inn so could do with an estimate of numbers.</p>
<p>Please also get in touch if you have alternative route suggestions/better times etc</p>
<p>This is all very much weather dependant – we may need to rethink another route on the day if the weather over the Bealach is not cycle friendly</p>
<p style="text-align: center"><strong>The short route map</strong></p>
<p><a href="http://triathloninverness.co.uk/files/2013/04/beallmap_s.jpg"><img class="size-medium wp-image-941 aligncenter" alt="Bealach short route map" src="http://triathloninverness.co.uk/files/2013/04/beallmap_s-300x241.jpg" width="300" height="241" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center"><strong>The short route elevation</strong></p>
<p><a href="http://triathloninverness.co.uk/files/2013/04/beallele_s.jpg"><img class="size-medium wp-image-942 aligncenter" alt="Bealach small route elevation" src="http://triathloninverness.co.uk/files/2013/04/beallele_s-300x151.jpg" width="300" height="151" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center"><strong>The long route map</strong></p>
<p><a href="http://triathloninverness.co.uk/files/2013/04/beallmap_l.jpg"><img class="size-medium wp-image-943 aligncenter" alt="Beallach long route map" src="http://triathloninverness.co.uk/files/2013/04/beallmap_l-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center"><strong>The long route elevation</strong></p>
<p><a href="http://triathloninverness.co.uk/files/2013/04/bealle_l.jpg"><img class="size-medium wp-image-944 aligncenter" alt="bealle_l" src="http://triathloninverness.co.uk/files/2013/04/bealle_l-300x145.jpg" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/04/21/bealach-na-ba-cycle-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Kit</title>
		<link>http://triathloninverness.co.uk/2013/04/11/club-kit/</link>
		<comments>http://triathloninverness.co.uk/2013/04/11/club-kit/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:09:46 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=935</guid>
		<description><![CDATA[Club kit can now be ordered and paid for directly through the supplier Champion Systems. Our club order will be processed at the end of our order period on FRI 3rd MAY. This is a tight turnaround but should mean that kit will be dispatched by the middle of June. It is delivered as one<a href="http://triathloninverness.co.uk/2013/04/11/club-kit/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Club kit can now be ordered and paid for directly through the supplier Champion Systems.</p>
<p>Our club order will be processed at the end of our order period on FRI 3rd MAY. This is a tight turnaround but should mean that kit will be dispatched by the middle of June. It is delivered as one large order. Club members will be notified by our kit organiser when it arrives and arrangements made to distribute it.</p>
<p>To order kit:</p>
<p>log onto <a href="http://www.champ-sys.co.uk">www.champ-sys.co.uk</a></p>
<p>Click on the orange Customer Login button.</p>
<p>Select your country from the drop-down menu &#8216;UK&#8217;.</p>
<p>Sign in to the RETURNING CUSTOMER&#8217;S portal. Username kit@triathloninverness.co.uk. Password multi_sport3</p>
<p>Now create your own account and follow the on-screen instructions.</p>
<p>This is a new system and should be very straight forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/04/11/club-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Skills Sessions</title>
		<link>http://triathloninverness.co.uk/2013/04/08/bike-skills-sessions/</link>
		<comments>http://triathloninverness.co.uk/2013/04/08/bike-skills-sessions/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:02:32 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=933</guid>
		<description><![CDATA[Tuesday 16th April sees the return of bike skills sessions at Inverness Royal Academy.  Beginner or seasoned triathlete come along and learn how to get even faster! More details on the bike training page.]]></description>
				<content:encoded><![CDATA[<p>Tuesday 16th April sees the return of bike skills sessions at Inverness Royal Academy.  Beginner or seasoned triathlete come along and learn how to get even faster!</p>
<p>More details on the <a title="Bike" href="http://triathloninverness.co.uk/training/bike/">bike training page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/04/08/bike-skills-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Duathlon update</title>
		<link>http://triathloninverness.co.uk/2013/03/27/easter-duathlon-update/</link>
		<comments>http://triathloninverness.co.uk/2013/03/27/easter-duathlon-update/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:24:15 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=926</guid>
		<description><![CDATA[Just a reminder that the Easter Duathlon is on the 13 April – all details further down this news page. Any baking (home or shop baked) to go with the provided tea and coffee would be very much appreciated. Any queries please get in touch nigel@cullodencomputers.com Look forward to seeing you in a few weeks]]></description>
				<content:encoded><![CDATA[<p>Just a reminder that the Easter Duathlon is on the 13 April – all details further down this news page.<br />
Any baking (home or shop baked) to go with the provided tea and coffee would be very much appreciated.<br />
Any queries please get in touch nigel@cullodencomputers.com</p>
<p>Look forward to seeing you in a few weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/03/27/easter-duathlon-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Scotland Drop-in Meeting</title>
		<link>http://triathloninverness.co.uk/2013/03/26/triathlon-scotland-drop-in-meeting/</link>
		<comments>http://triathloninverness.co.uk/2013/03/26/triathlon-scotland-drop-in-meeting/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:11:55 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triathloninverness.co.uk/?p=924</guid>
		<description><![CDATA[Jane Scott and Gemma Simpson from Triathlon Scotland are coming on a tour of the North East and will be visiting us on Monday 8th April.  They will be available to answer your questions or give you more information about the work of TS and how it can support you as individual triathletes, the club<a href="http://triathloninverness.co.uk/2013/03/26/triathlon-scotland-drop-in-meeting/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Jane Scott and Gemma Simpson from Triathlon Scotland are coming on a tour of the North East and will be visiting us on Monday 8th April.  They will be available to answer your questions or give you more information about the work of TS and how it can support you as individual triathletes, the club and the sport as a whole.</p>
<p>The drop-in meeting will take place from 8-9pm at Inverness Leisure.</p>
<p>If you have any topics you would like covered then please let us know!</p>
<p>P.S. Big turnout of well-behaved club members at training that night please <img src='http://triathloninverness.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://triathloninverness.co.uk/2013/03/26/triathlon-scotland-drop-in-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
